| from | dep | to | line | stock | |
| amersham | 522 | chalfont and latimer | metropolitan | 21100 | 21099 |
| chalfont and latimer | 539 | chesham | metropolitan | 21019 | 21020 |
| chesham | 555 | moor park | metropolitan | 21019 | 21020 |
| moor park | 625 | watford | metropolitan | 21106 | 21105 |
| watford | 637 | harrow on the hill | metropolitan | 21007 | 21008 |
| harrow on the hill | 703 | rayners lane | metropolitan | 21067 | 21068 |
| rayners lane | 727 | ealing common | piccadilly | 145 | 545 |
| ealing common | ealing broadway | 427 bus | vw1839 | ||
| ealing broadway | 749 | epping | central | 91191 | 92458 |
| epping | 909 | woodford | central | 91191 | 92458 |
| woodford | 934 | leyton via hainault | central | 91117 | 92220 |
| leyton | 1007 | walthamstow central | 97 bus | 17528 LX51FOM | |
| walthamstow central | 1025 | kings cross st pancras | victoria | 11060 | |
| kings cross st pancras | 1050 | moorgate | northern | 52634 | 52633 |
| moorgate | 1059 | baker street | circle | 21318 | |
| baker street | 1118 | queens park | bakerloo | 3560 | 3335 |
| queens park | 1139 | harrow and wealdstone | bakerloo | 3536 | 3339?3334? |
| harrow and wealdstone | 1212 | kenton | bakerloo | 3536 | 3339?3334? |
| kenton | northwick park | walk | |||
| northwick park | 1230 | uxbridge | metropolitan | 24056 | |
| uxbridge | west ruislip | U1 bus | DE1798 YX10BFA | ||
| west ruislip | 1323 | white city | central | 91227 | |
| white city | wood lane | walk | |||
| wood lane | 1355 | hammersmith | circle | 5545 | |
| hammersmith | 1405 | edgeware road | hammersmith | 22357 | |
| edgeware road | 1425 | high st kensington | circle | 5521 | |
| high st kensington | kensington olympia | 28 bus | VW32500 | ||
| kensington olympia | 1452 | earls court | district | 7056 | |
| earls court | piccadilly circus | piccadilly | 377 | 444 | |
| piccadilly circus | 1519 | baker street | jubilee | 3561 | 3334 |
| baker street | wembley park | jubilee | 96042 | ||
| wembley park | 1550 | preston road | metropolitan | 21113 | |
| preston road | 1555 | wembley park | metropolitan | 21001 | |
| wembley park | 1559 | stanmore | jubilee | 96074 | |
| stanmore | canons park | jubilee | 96084 | 96615 | |
| canons park | 1621 | edgware | 186 bus | LK59DZP TE990 | |
| edgware | 1632 | charing cross | northern | 53613 | |
| charing cross | 1710 | mill hill east | northern | 53562 | |
| mill hill east | finchley central | northern | 53562 | ||
| finchley central | 1755 | high barnet | northern | 52540 | |
| high barnet | 1822 | cockfosters | 384 bus | DES797 LK07 BEJ | |
| cockfosters | 1850 | south kensington | piccadilly | 148 | |
| south kensington | 1942 | aldgate | circle | 21338 | |
| aldgate | aldgate east | walk | |||
| aldgate east | 2010 | west ham | hammersmith | 7503 | |
| west ham | 2029 | upminster | c2c train | 357033 | |
| upminster | 2043 | west ham | district | 7024 | |
| west ham | 2118 | waterloo | jubilee | 96108 | |
| waterloo | 2140 | elephant and castle | bakerloo | 3266 | 3453 |
| elephant and castle | 2150 | borough | northern | 52634 | |
| borough | 2153 | stockwell | northern | 51526 | |
| stockwell | 2203 | brixton | victoria | 11083 | |
| brixton | 2209 | pimlico | victoria | 13033 | |
| pimplico | 2212 | stockwell | victoria | 11087 | |
| stockwell | 2218 | morden | northern | 51650 | |
| morden | belgrave walk (wimbledon) | 201 bus | LX07 BXN | ||
| belgrave walk | wimbledon | tram | 2540 | ||
| wimbledon | 2314 | earls court | district | 7108 | |
| earls court | 2334 | richmond | district | 7092 | |
| richmond | turnham green | district | 7092 | ||
| turnham green | 0016 | acton town | district | 17528 | |
| acton town | 0035 | heathrow t5 | piccadilly | 169 | 569 |
Thursday, 7 November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment